All the Pro/Max configurations below have three Thunderbolt 5 ports.
Below you will find a very handy chart to compare TPS (token per second) in among of different Thunderbolt 5 Mac Studios. The TPS column uses published Llama 2 7B, Q4_0, GPU-accelerated token-generation benchmarks—the tg128 test, not prompt-processing throughput.
MacBook Pro | Screen sizes | CPU | GP | Unified Memory | Memory | TPS for |
|---|---|---|---|---|---|---|
M4 Pro — 2024 | 14-inch | 12 | 16 | 24 / 48GB | 273 GB/s | 49.6 TPS |
M4 Pro — 2024 | 14 / 16-inch | 14 | 20 | 24 / 48GB | 273 GB/s | 50.7 TPS |
M4 Max — 2024 | 14 / 16-inch | 14 | 32 | 36GB | 410 GB/s | 70.0 TPS |
M4 Max — 2024 | 14 / 16-inch | 16 | 40 | 48 / 64 / 128GB | 546 GB/s | 83.1 TPS |
M5 Pro — 2026 | 14-inch | 15 | 16 | 24 / 48GB | 307 GB/s | 63.9 TPS |
M5 Pro — 2026 | 14 / 16-inch | 18 | 20 | 24 / 48 / 64GB | 307 GB/s | 66.3 TPS |
M5 Max — 2026 | 14 / 16-inch | 18 | 32 | 36GB | 460 GB/s | Not verified |
M5 Max — 2026 | 14 / 16-inch | 18 | 40 | 48 / 64 / 128GB | 614 GB/s | 119.9 TPS |
