The Max configurations have four Thunderbolt 5 ports; the Ultra configurations have six, including the two front ports.
Below you will find a very handy chart to compare TPS (token per second) in among of different Thunderbolt 5 Mac Studios. The TPS column uses published Llama 2 7B, Q4_0, GPU-accelerated token-generation benchmarks—the tg128 test, not prompt-processing throughput.
Mac Studio | CPU | GPU | Unified Memory | Memory | TPS for |
|---|---|---|---|---|---|
M4 Max — 2025 | 14 | 32 | 36GB | 410 GB/s | 70.0 TPS |
M4 Max — 2025 | 16 | 40 | 48 / 64 / 128GB | 546 GB/s | 83.1 TPS |
M3 Ultra — 2025 | 28 | 60 | 96 / 256GB | 819 GB/s | 88.4 TPS |
M3 Ultra — 2025 | 32 | 80 | 96 / 256 / 512GB¹ | 819 GB/s | 92.1 TPS |
M5 Max — 2026 | 18 | 32 | 36GB | 460 GB/s | Not verified |
M5 Max — 2026 | 18 | 40 | 48 / 64 / 128GB | 614 GB/s | 119.9 TPS |
M5 Ultra — 2026 | 30 | 64 | 96 / 256GB | 1,200 GB/s² | Not verified |
M5 Ultra — 2026 | 36 | 80 | 96 / 256 / 512GB³ | 1,200 GB/s² | Not verified |
¹ 512GB was an offered M3 Ultra configuration, confirmed by Apple’s refurbished product listing. Treat this as a historical configuration, not a promise of current stock or configure-to-order availability.
² Apple publishes 1.2 TB/s; 1,200 GB/s is its decimal-unit conversion.
³ The new M5 Ultra Studio’s 512GB version is scheduled for late October 2026.
